v0.108.0 Predictions: The Nerfs, Buffs & Meta Shakeup We Expect (June 18)
With 5 days until the expected June 18 v0.108.0 beta, the STS2 community is in full speculation mode. v0.107.0 was a deliberately small "stability-first" patch — Mega Crit's own words. That means v0.108.0 is primed to be the first substantial balance patch in a month (since v0.106.0 on May 22). Here's our comprehensive prediction breakdown, sourced from Reddit, Discord, and community win-rate data.
📊 Methodology
Predictions are based on: community consensus (Reddit r/slaythespire2 + Discord polls), win-rate outliers from Week 24-25 meta data, developer pattern analysis (Mega Crit's historical nerf/buff philosophy), and cards that have gone untouched for 4+ patches despite community complaints.
Likely Nerfs (Confidence: High)
| Card | Current | Predicted | Confidence | Reason |
|---|---|---|---|---|
| NERF Sly Strike | 1 cost · 8 dmg · Draw 1 on discard | 1 cost · 6 dmg · Draw 1 on discard | 85% | 35.6% WR build cornerstone. 3 weeks of dominance. Damage nerf preserves identity. |
| NERF Death Sentence | Apply 3 Doom (4 upgraded) | Apply 2 Doom (3 upgraded) | 80% | One-card 50% execute with Inevitable Fate. Reduces two-card combo ceiling. |
| NERF Exhaust Engine | Deal 5 dmg per exhaust | Deal 4 dmg per exhaust | 65% | Dominates A0-A15. Falls off at A20 naturally. Minor nerf to cap early-game strength. |
| NERF Calculated Gamble | Discard hand, draw same amount | Discard hand, draw −2 cards | 60% | Sly Discard enabler. Net-neutral card draw makes the engine too consistent. |
Likely Buffs (Confidence: High)
| Card | Current | Predicted | Confidence | Reason |
|---|---|---|---|---|
| BUFF Defect Starting Orbs | 3 Orb slots | 4 Orb slots at game start | 75% | Defect 22.8% WR — lowest of any character. Extra orb helps early-game survival. |
| BUFF Catalyst (Silent) | Double/Triple Poison | Cost 1→0 (upgraded) | 65% | Poison Silent near-extinct (8% pick rate). Zero-cost Catalyst enables Poison as viable alternative to Sly Discard. |
| BUFF Thunder Strike | 3 cost · 7 dmg per Lightning | 2 cost · 7 dmg per Lightning | 70% | Cost reduction makes Lightning/Thunder a real win condition for Defect. |
| BUFF Envenom (Silent) | 2 cost · Apply 1 Poison on unblocked | 1 cost · Apply 1 Poison on unblocked | 75% | 2-cost Power is too slow. Cost reduction brings it in line with other Silent powers. |
Content Predictions (Confidence: Medium-Low)
| Prediction | Confidence | Details |
|---|---|---|
| CONTENT v0.107.0 Beta → Main Merge | 90% | Mega Crit explicitly stated v0.107.0 was groundwork for the merge. Expect this before or with v0.108.0. |
| CONTENT Act 4 Expansion Teaser | 50% | Corrupted Heart exists but Act 4 only has 1 boss. Expanding to 3 bosses + unique events would mirror Act 1-3 structure. |
| CONTENT 6th Character Tease | 20% | April roadmap slide mentioned "future content." Too early for full reveal, but a name-drop or silhouette is possible. |
| CONTENT New Relics (3-5) | 80% | No new relics since v0.105.0. Mega Crit typically adds 3-5 relics every 2-3 patches. |
What Probably WON'T Change
- Aeonglass — Just reworked in v0.107.0. Too soon for another change.
- Co-op Mechanics — No tournament since Devour the Tower. Co-op data pool is thin.
- Juggernaut — Just buffed (5→6). Mega Crit rarely touches the same card in consecutive patches.
- Monarch's Gaze — Same reason. Cost reduction (3→2) happened in v0.107.0.
Also check: Week 25 Meta Report · Patch Notes History · Silent Sly Discard Build